Size Guide
Our tees run true-to-size with a relaxed, modern fit. Between sizes? Size down for a fitted look, or up for that oversized drape.
Inches
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| XS | 34–36 | 27 | 8 |
| S | 36–38 | 28 | 8.25 |
| M | 38–40 | 29 | 8.5 |
| L | 42–44 | 30 | 8.75 |
| XL | 46–48 | 31 | 9 |
| 2XL | 50–52 | 32 | 9.25 |
| 3XL | 54–56 | 33 | 9.5 |
Centimeters
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 86–91 | 68.5 | 20.3 |
| S | 91–96 | 71 | 21 |
| M | 96–101 | 73.5 | 21.5 |
| L | 106–111 | 76 | 22.2 |
| XL | 116–121 | 78.5 | 22.8 |
| 2XL | 127–132 | 81 | 23.5 |
| 3XL | 137–142 | 83.5 | 24.1 |
How to measure
- Chest: Measure around the fullest part of your chest, under the arms, keeping the tape level.
- Length: From the highest point of the shoulder seam straight down to the hem.
- Sleeve: From the shoulder seam to the end of the sleeve.
Fit notes
Our tees are pre-shrunk heavyweight cotton. Expect a soft, structured drape that holds shape wash after wash. Because every piece is printed to order, we can’t exchange for a different size — please check your measurements before ordering.
